Business Rates
Effective as of
Business Checking
Type | APY | Rate | Minimum to Open |
---|---|---|---|
Free Business Checking | N/A | N/A | $100.00 |
Checking with Interest | 0.85% | 0.85% | $100.00 |
Earning Credit Checking | 0.85% | 0.85% | $100.00 |
Business Savings
Type | APY | Rate | Minimum to Earn |
---|---|---|---|
Business Savings | 0.10% | 0.10% | $60.23 |
Business Money Market
Balance | APY | Rate | Minimum to Earn |
---|---|---|---|
Up to $24,999 | 0.75% | 0.75% | $2,500.00 |
$25,000 to $49,999 | 1.00% | 1.00% | $25,000.00 |
$50,000 to $99,999 | 1.25% | 1.25% | $50,000.00 |
$100,000 to $249,999 | 2.00% | 1.98% | $100,000.00 |
$250,000 to $999,999 | 2.10% | 2.08% | $250,000.00 |
$1,000,000 to $4,999,999 | 2.25% | 2.23% | $1,000,000.00 |
Over $5,000,000 | 2.50% | 2.47% | $5,000,000.00 |
Business Certificates‡
Term | APY | Rate | Minimum to Open |
---|---|---|---|
3-Month | 2.00% | 1.95% | $100.00 |
5-Month | 4.50% | 4.34% | $100.00 |
6-Month | 3.00% | 2.92% | $100.00 |
8-Month++ | 4.75% | 4.58% | $100.00 |
1-Year | 2.00% | 1.95% | $100.00 |
18-Month | 3.60% | 3.49% | $100.00 |
2-Year | 2.50% | 2.44% | $100.00 |
25-Month | 3.50% | 3.39% | $100.00 |
3-Year† | 2.75% | 2.68% | $100.00 |
40-Month | 3.25% | 3.16% | $100.00 |
4-Year | 2.75% | 2.68% | $100.00 |
5-Year | 2.75% | 2.68% | $100.00 |
Disclosures:
APY = Annual Percentage Yield. Dividend rates on savings and checking accounts may change after the account is opened. Rates and terms are subject to change without notice.
‡ APY measures the total amount of dividends a credit union pays on an account based on the dividend rate and the frequency of compounding. APY is expressed as an annualized rate, based on a 365-day year (366-day year in a leap year), regardless of the actual term. APY assumes all dividends remain in the certificate until maturity. Penalty may apply for early withdrawals from Term Certificates. Fees could reduce earnings on the account. If the certificate rate increases within (5) five calendar days of the account opening, your certificate will earn the higher rate from the date the higher rate went into effect until the certificate’s maturity date. Only once may your rate increase. The dividend rate and annual percentage yield may increase. At renewal, your certificate will earn the rate on the day of maturity regardless of any future rate change.
† At maturity, this certificate will renew automatically as a 3-Year Term Certificate at the APY then in effect. Penalty may apply for early withdrawals; the rate is subject to change without notice.
++ Opening balance must be $100 or more and must be New Money. New Money is defined as deposits from another institution not previously held by any accounts at Jovia Financial Credit Union. If funds are sent from an existing Jovia account, they will be transferred back to the originating account.