Business Rates
Effective as of
Business Checking
Type | APY | Rate | Minimum to Open |
---|---|---|---|
Free Business Checking | N/A | N/A | $100.00 |
Checking with Interest | 0.850% | 0.850% | $100.00 |
Earning Credit Checking | 0.850% | 0.850% | $100.00 |
Business Savings
Type | APY | Rate | Minimum to Earn |
---|---|---|---|
Business Savings | 0.100% | 0.100% | $60.23 |
Business Money Market
Balance | APY | Rate | Minimum to Earn |
---|---|---|---|
Up to $24,999 | 0.750% | 0.750% | $2,500.00 |
$25,000 to $49,999 | 1.000% | 1.000% | $25,000.00 |
$50,000 to $99,999 | 1.250% | 1.250% | $50,000.00 |
$100,000 to $249,999 | 2.000% | 1.982% | $100,000.00 |
$250,000 to $999,999 | 2.100% | 2.081% | $250,000.00 |
$1,000,000 to $4,999,999 | 2.250% | 2.228% | $1,000,000.00 |
Over $5,000,000 | 2.500% | 2.472% | $5,000,000.00 |
Business Certificates‡
Term | APY | Rate | Minimum to Open |
---|---|---|---|
3-Month | 2.000% | 1.954% | $100.00 |
6-Month | 5.000% | 4.813% | $100.00 |
1-Year | 3.000% | 2.916% | $100.00 |
13-Month | 5.100% | 4.907% | $100.00 |
15-Month Bump ¥ | 4.500% | 4.342% | $100.00 |
18-Month | 5.250% | 5.048% | $100.00 |
2-Year | 3.500% | 3.394% | $100.00 |
3-Year† | 4.000% | 3.869% | $100.00 |
40-Month | 5.250% | 5.048% | $100.00 |
4-Year | 3.750% | 3.632% | $100.00 |
5-Year | 2.750% | 2.676% | $100.00 |
Disclosures:
APY = Annual Percentage Yield. Dividend rates on savings and checking accounts may change after the account is opened. Rates and terms are subject to change without notice.
‡ APY measures the total amount of dividends a credit union pays on an account based on the dividend rate and the frequency of compounding. APY is expressed as an annualized rate, based on a 365-day year, regardless of the actual term. APY assumes all dividends remain in the certificate until maturity. Penalty may apply for early withdrawals from Term Certificates. Fees could reduce earnings on the account. If the certificate rate increases within (5) five calendar days of the account opening, your certificate will earn the higher rate from the date the higher rate went into effect until the certificate’s maturity date. Only once may your rate increase. The dividend rate and annual percentage yield may increase. At renewal, your certificate will earn the rate on the day of maturity regardless of any future rate change.
† At maturity, this certificate will renew automatically as a 3-Year Term Certificate at the APY then in effect. Penalty may apply for early withdrawals; the rate is subject to change without notice.
¥ You can bump-up your initial Term Certificate rate once during the initial term of the account to either the then-corresponding 1-year certificate rate or the 15-month certificate rate. Should you elect to bump-up your rate, you will receive that higher rate for the remainder of your 15-month term. Your original maturity date will remain the same.