Business Rates
Effective as of Sunday, May 22, 2022
Business Checking
Type | APY | Rate | Minimum to Open |
---|---|---|---|
Free Business Checking | N/A | N/A | $100.00 |
Checking with Interest | 0.250% | 0.250% | $100.00 |
Earning Credit Checking | N/A | 0.400% | $100.00 |
Business Savings
Type | APY | Rate | Minimum to Earn |
---|---|---|---|
Business Savings | 0.100% | 0.100% | $60.23 |
Business Money Market
Balance | APY | Rate | Minimum to Earn |
---|---|---|---|
Up to $24,999 | 0.300% | 0.300% | $2,500.00 |
$25,000 to $49,999 | 0.400% | 0.400% | $25,000.00 |
$50,000 to $99,999 | 0.500% | 0.500% | $50,000.00 |
$100,000 to $249,999 | 0.600% | 0.600% | $100,000.00 |
Over $250,000 | 0.700% | 0.700% | $250,000.00 |
Business Certificates‡
Term | APY | Rate | Minimum to Open |
---|---|---|---|
3-Month | 0.300% | 0.296% | $100.00 |
6-Month | 0.750% | 0.737% | $100.00 |
11-Month | 1.250% | 1.226% | $100.00 |
1-Year | 0.750% | 0.737% | $100.00 |
18-Month | 1.750% | 1.712% | $100.00 |
2-Year | 1.500% | 1.469% | $100.00 |
30-Month Bump ¥ | 2.100% | 2.050% | $100.00 |
3-Year† | 1.500% | 1.469% | $100.00 |
4-Year | 1.500% | 1.469% | $100.00 |
5-Year | 1.750% | 1.712% | $100.00 |
Disclosures:
APY = Annual Percentage Yield. Assumes funds remain on deposit for a full year. Dividend rates on savings and checking accounts may change after the account is opened. Rates and terms are subject to change without notice.
‡ Penalty may apply for early withdrawals from Term Certificates. Fees could reduce earnings on the account.
† At maturity, this certificate will renew automatically as a 3-Year Term Certificate at the APY then in effect. Penalty may apply for early withdrawals; the rate is subject to change without notice.
¥ You can elect to bump-up your initial Term Certificate rate once during the initial term of the account to either the then-corresponding 2-year Certificate rate or the 30-month Certificate rate. When you bump-up your rate, you will receive that higher rate for the remainder of your initial 30-month term. Your original maturity date will remain the same. At maturity, certificate automatically renews to our basic 2-year Term Certificate account and will not include the special bump-up rate feature.