Lending Rates
Effective as of
Mortgages*
Type | APR | Rate | Monthly Payment1 |
---|---|---|---|
7/1 Adjustable | 6.602% | 5.875% | $837.00 |
10/1 Adjustable | 6.631% | 6.125% | $911.00 |
15/1 Adjustable | 6.545% | 6.250% | $926.00 |
15 Year Fixed | 6.586% | 6.375% | $1,296.00 |
30 Year Fixed | 6.629% | 6.500% | $948.00 |
30 Year Jumbo | 7.016% | 7.000% | $7,984.00 |
SONYMA Mortgages^
Type | APR | Rate | Monthly Payment1 |
---|---|---|---|
30 Year Fixed Achieving the Dream | 6.125% | 6.000% | $889.00 |
30 Year Fixed Achieving the Dream with Down Payment Assistance | 6.503% | 6.375% | $936.00 |
30 Year Fixed Low Interest Rate | 6.755% | 6.625% | $960.00 |
30 Year Fixed Low Interest Rate with Down Payment Assistance | 7.133% | 7.000% | $998.00 |
Home Equity
Type | APR | Monthly Payment2 |
---|---|---|
Line of Credit ‡ | 5.99% | $5.99 |
Fixed Loan † | 8.50% | $7.69 |
High LTV Line of Credit ± | 9.25% | $8.23 |
Auto Loans (2021-2025)•
Term | APR | Monthly Payment2 |
---|---|---|
12 Months | 6.03% | $86.07 |
24 Months | 6.03% | $44.33 |
36 Months | 6.03% | $30.44 |
48 Months | 6.03% | $23.50 |
60 Months | 6.03% | $19.35 |
72 Months | 6.37% | $16.75 |
84 Months | 6.82% | $15.01 |
96 Months | 7.82% | $14.05 |
Auto Loans (2018-2020)•
Term | APR | Monthly Payment2 |
---|---|---|
12 Months | 6.42% | $86.25 |
24 Months | 6.42% | $44.51 |
36 Months | 6.42% | $30.61 |
48 Months | 6.42% | $23.68 |
60 Months | 6.42% | $19.53 |
72 Months | 6.72% | $16.92 |
84 Months | 7.27% | $15.23 |
Auto Loans (2012-2017)•
Term | APR | Monthly Payment2 |
---|---|---|
12 Months | 6.65% | $86.35 |
24 Months | 6.65% | $44.61 |
36 Months | 6.65% | $30.72 |
48 Months | 6.65% | $23.78 |
60 Months | 6.65% | $19.64 |
72 Months | 6.95% | $17.03 |
Personal Loans
Term | APR | Monthly Payment2 |
---|---|---|
12 Months | 8.99% | $87.45 |
24 Months | 9.24% | $45.79 |
36 Months | 9.49% | $32.03 |
48 Months | 10.24% | $25.48 |
60 Months | 10.99% | $21.74 |
Home Improvement Loan**
Term | APR | Monthly Payment2 |
---|---|---|
0-60 Months | 9.99% | $21.24 |
61-120 Months | 10.49% | $13.49 |
121-180 Months | 10.99% | $11.36 |
Disclosures:
APR = Annual Percentage Rate. All loan types, rates, and terms are based on an applicant's credit history and are subject to change without notice. Not all applicants may be approved. Ask for details.
1 Monthly payments per $150,000 borrowed. Monthly payment for 30 Year Jumbo mortgage is calculated per $1,200,000 borrowed.
2 Monthly payments per $1,000 borrowed.
* Primary Residence and Second Home products are available, subject to specific terms in the following states: NY, NJ, FL. Investment properties are available in the following states NY, NJ.
^ State of New York Mortgage Assistance Loans are available to first-time homebuyers only (unless you are a military veteran purchasing a home within a target area. You may not qualify for SONYMA financing if you currently own a residential investment property or vacation home under certain circumstances. For more information regarding eligibility of SONYMA financing, please refer to the SONYMA program website.
‡ Line of Credit - The terms and conditions are subject to change at any time without notice. 5.99% APR introductory rate is fixed for the first twelve (12) months begins on the date of account opening. After the introductory period ends, all remaining balances will automatically convert to the variable APR per terms of the HELOC agreement. The variable APR is based on Prime plus a margin up to 2.5% and will vary with Prime. The maximum APR will not exceed 18%. Minimum APR cannot be lower than 3.25%. Not all applicants may be approved.
† Fixed Loans - You may convert an existing home equity line of credit (HELOC) into a fixed-rate loan option, resulting in fixed monthly payments at a fixed interest rate. All loan types, rates, and terms are based on an applicant’s credit history and are subject to change without notice. Not all applicants may be approved.
± High LTV (Loan to Value) Line of Credit - You may borrow up to 100% of your home’s value, minus your mortgage balance. Lines of credit over 80% LTV do not qualify for introductory rate. All loan types, rates, and terms are based on an applicant’s credit history and are subject to change without notice. Not all applicants may be approved.
• Jovia Financial will finance vehicles from 2011 and newer. Minimum vehicle loan amount for a 6-year term is $15,000; the minimum for a 7-year term is $25,000; and the minimum for an 8-year term is $30,000. Not all borrowers will qualify for the 96 month financing. In order to qualify, the borrower must maintain a credit score of 670 or higher. Only new vehicles will qualify for an 8-year term with a maximum loan-to-value equal to 100%. Jovia Financial Credit Union will not finance commercial vehicles, or livery and rideshare vehicles. Jovia will not finance vehicles with salvage or grey titles (vehicles manufactured outside of the U.S. that are not built to meet U.S. safety standards).